Samsung 正式公佈他們全新的 Galaxy S20 系列。在定位上,S20 取代了去年的 S10e 入門旗艦定位,而 S20+ 則取代了去年 S10 的中級旗艦定位,至於最強的則是規格超跨張的 S20 Ultra。
【規格比較】Samsung S20 Plus 對 S20 Ultra
| Galaxy S20 Plus | Galaxy S20 Ultra | |
| Size | 161.9 × 73.7 × 7.8mm (6.37 × 2.9 × 0.3 inches) | 166.9 × 76 × 8.8mm (6.57 × 2.99 × 0.34 inches) |
| Weight | 186 grams (6.56 ounces) | 220 grams (7.76 ounces) |
| Screen size | 6.7-inch Dynamic AMOLED | 6.9-inch Dynamic AMOLED |
| Screen resolution | 3,200 × 1,440 pixels (525 pixels-per-inch) | 3,200 × 1,440 pixels (511 ppi) |
| Operating system | Android 10 | Android 10 |
| Storage | 128, 512GB | 128, 512GB |
| MicroSD card slot | Yes | Yes |
| Tap-to-pay services | Samsung Pay, Google Pay | Samsung Pay, Google Pay |
| Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
| RAM | 12GB | 12, 16GB |
| Camera | 12-megapixel, 64MP telephoto, 12MP ultrawide, and ToF sensor rear, 10MP front | 108-megapixel, 48MP telephoto, 12MP ultrawide, and ToF sensor rear, 40MP front |
| Video | 8K at 30 fps, 4K at 60 frames per second, 1080p at 240 fps, 720p at 960 fps | 8K at 30 fps, 4K at 60 fps, 1080p at 240 fps, 720p at 960 fps |
| Bluetooth version | 5.0 | 5.0 |
| Ports | USB-C | USB-C |
| Fingerprint sensor | Yes, in-display | Yes, in-display |
| Water resistance | IP68 | IP68 |
| Battery | 4,500mAhFast charging (25W)Qi wireless charging | 5,000mAhFast charging (45W)Qi wireless charging |
| App marketplace | Google Play Store | Google Play Store |
| Network support | All major carriers | All major carriers |
| Colors | Cosmic Gray, Cloud Blue, Cosmic Black | Cosmic Gray, Cosmic Black |




